Zendai vs PEAKdifferences and which to choose
PEAK is accounting software for companies with an accountant, with financial statements and PP.30 and PND filing files. Zendai suits owners who want to keep their own books in a LINE chat without knowing accounting.
Competitor facts checked on November 10, 2026. Prices and features can change.
| Topic | Zendai | PEAK |
|---|---|---|
| Built for | Small companies, freelancers, restaurants and shops, with no accountant or with an accounting office | Freelancers to medium companies with internal controls |
| How you use it | A LINE chat, one-to-one or in the company or shop group, on every plan including Free, nothing to install | Web app, mobile app, and LINE @PEAKConnect for sending bill photos and viewing reports |
| Reads bills from a photo | Yes, send a photo of the bill or slip in the chat | OCR from the e-Document plan; not on Free |
| Documents | 12 types. Selling: quotation, invoice, tax invoice, receipt, compact receipt, cash bill, delivery note. Paying: purchase order, substitute receipt, receipt and payment vouchers, payslip. Numbered for you | Quotation, invoice, receipt, tax invoice, credit note, and e-Tax on higher plans |
| Books | Income and expense records, sales and profit answered in chat; no financial statements or double-entry ledger (use Nossy) | Full ledger: journal, trial balance, financial statements from BASIC |
| Tax | Tax invoices, input VAT checks per bill, buyer lookup by tax ID, and the cash receipts and payments report in the Revenue Department layout | PP.30 and PND forms and files on every plan |
| Team and stores | Unlimited shops on every plan including Free, works in a LINE group, and you choose what each member can do | 1 to 20 users by plan; 1 business per package |
| Accountant hand-off | Saves bill photos to your own Google Drive on every plan, and downloads an Excel and PDF accounting pack for your accountant | Built for accountants, with a bookkeeping service |
| Free plan | 20 photo reads (3 a day at most) and 100 records a month, renewed every month, 2 documents a day, LINE groups included | 1 user, 20 contacts, cash only, no photo reading |
| Paid plans | Basic 349 THB for 300 photo reads, Growth 589 THB for 500, Advanced 999 THB for 1,000, a month, paid monthly or 25% less yearly, the same AI on every plan | e-Document 2,500 THB a year; BASIC 500, PRO 900, PRO Plus 1,200 THB a month, before VAT |
Pick Zendai if
- You keep your own books and are not an accountant
- You want photo reading on the free plan
- You run several stores on one plan
Pick PEAK if
- Your company is VAT-registered and files PP.30 and PND itself
- You have an accountant on staff and need detailed roles
- You need e-Tax invoices
Questions
Who is Zendai for, and who is PEAK for?
PEAK suits companies with an accountant that close financial statements. Zendai suits owners keeping their own books in chat. If you grow into closing statements, see Nossy.
Sources
- peakaccount.com/software-package